
Marka | MINI COPER |
Vietu skaits | 5 |
Ātrum karba | Manual |
Motors | Benzins |
Patēriņš: | 7L/100km |
Jauda | 1.3 |
Marka | MERCEDES BENZ |
Vietu skaits | 4 |
Ātrum karba | Automat |
Motors | Benzins |
Patēriņš: | 18L/100km |
Jauda | 5.5 |
Marka | Land Rover Range Rover |
Vietu skaits | 5 |
Ātrum karba | Automatic |
Motors | 4.6 V8 |
Patēriņš: | |
Jauda |
Marka | Transporter Combi Ambulance |
Vietu skaits | 5. |
Ātrum karba | Manual 6. |
Motors | 110kw//CXHA. |
Patēriņš: | 8L/100km. |
Jauda | 110KW. |
Mercedes Sprinter 2016 | |
Vietu skaits | 3. |
Ātrum karba | Manual 6. |
Motors | Dizel 2.2 CDI. |
Patēriņš: | 8L/100km. |
Jauda | 120kw. |
Marka | Ford Transit Custom |
Vietu skaits | 9 |
Ātrum karba | Manual 6. |
Motors | Dizel 2.2 CDI. |
Patēriņš: | 8L/100km. |
Jauda | 114kw |
Marka | Renault Master |
Vietu skaits | 5 |
Ātrum karba | Manual 6 |
Motors | Dizel |
Patēriņš | 8L/100km |
Jauda | 125 |
Marka | Chevrolet Captiva |
Vietu skaits | 7 |
Ātrum karba | Meh 6 |
Motors | Dizel 120kw |
Patēriņš: | 8L/100km |
Jauda | 2.2 |
Marka | BMW 320D |
Vietu skaits | 5 |
Ātrum karba | Automatic |
Motors | 2.0 |
Patēriņš: | |
Jauda | 2.0// 130kw |
Marka | Volkswagen Caddy MAXI |
Vietu skaits | 2 |
Ātrum karba | Manual 5 |
Motors | Dizel TDI |
Patēriņš: | 5L/100km |
Jauda |
Marka | Porsche Panamera 4 |
Vietu skaits | 4 |
Ātrum karba | Automatic |
Motors | 3.6 |
Patēriņš: | 12.8Litri//100km |
Jauda | 220kw |
Marka | BMW X4 Xdrive |
Vietu skaits | 5 |
Ātrum karba | Automatic |
Motors | 2.0 |
Patēriņš: | |
Jauda | 2.0// 140kw |
Marka | BMW I3 |
Vietu skaits | 5 |
Ātrum karba | Automatic |
Motors | Electro |
Patēriņš: | 120Ah 170 ch |
Jauda |
Marka Renault Master Ambulance | |
Vietu skaits | 5 |
Ātrum karba | Manual |
Motors | Dizel |
Patēriņš: | 8L/100km |
Jauda | 150 |